Click the “DEPOSIT” button in the upper right corner of the screen.
Select the top-up method and follow the system prompts.
The main methods of replenishment :
Visa, Mastercard, Piastrix, FK Wallet, Perfect Money, MoneyGO, MoneyGO Voucher, Sky Pay, Advcash, Kassa 24
Minimum amount – 650 KZT.
You can also recharge via cryptocurrency wallets. Minimum amount may vary.
Funds are credited to the account as soon as possible and without any commission from the bookmaker.
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 1200 | 425 000 | KZT |
Mastercard | 1200 | 425 000 | KZT |
Tele 2 | 750 | 425 000 | KZT |
Kcell | 750 | 425 000 | KZT |
Activ | 750 | 425 000 | KZT |
Altel | 750 | 425 000 | KZT |
Beeline | 750 | 425 000 | KZT |
Piastrix | 650 | 550 000 | KZT |
FK Wallet | 650 | 550 000 | KZT |
Perfect Money | 650 | 350 000 | KZT |
MoneyGo | 3000 | 4 315 300 | KZT |
MoneyGo voucher | 2000 | 4 315 300 | KZT |
Sky Pay | 10 000 | 40 000 | KZT |
Advcash | 650 | 1 000 000 | KZT |
Kassa 24 | 4300 | 425 000 | KZT |
Bitcoin | 2100 | 100 000 000 | KZT |
Ethereum ERC-20 | 1400 | 1 000 000 000 | KZT |
TRON | 3500 | 450 000 000 | KZT |
Tether ERC-20 | 15 000 | 420 000 000 | KZT |
Tether TRC-20 | 25 000 | 420 000 000 | KZT |
Tether BEP-20 | 15 000 | 420 000 000 | KZT |
BNB - BEP20 | 4365 | 183 658 750 | KZT |
BUSD - BEP20 | 4365 | 183 658 750 | KZT |
BUSD - ERC20 | 4365 | 183 658 750 | KZT |
USDC - ERC20 | 7833.32 | 183 658 750 | KZT |
USDC - TRC20 | 7833.32 | 183 658 750 | KZT |
USDC - BEP20 | 7833.32 | 183 658 750 | KZT |
Litecoin | 3500 | 79 000 000 | KZT |
Monero | 4500 | 10 000 000 | KZT |
Bitcoin cash | 3500 | 270 000 000 | KZT |
Dash | 3500 | 87 000 000 | KZT |
Dogecoin | 4500 | 105 000 000 | KZT |
Zcash | 3500 | 58 000 000 | KZT |
Ripple | 3500 | 463 000 | KZT |
Stellar | 20 | 140 295 | KZT |
Play game in 1WIN
+ 500% On First Deposit
🇷🇺 🇰🇿 🇺🇿 🇮🇳 🇧🇷