How to deposit on Aviator
Table of contents Show
You can deposit funds and withdraw winnings, perform other operations within this institution after registration. You can create an account in casino via your mobile number or email address.
Its administration offers gamblers to go through verification. Until any player provides the support service with passport scans confirming the age of majority, access to the cashier section will be closed.
Money is credited to accounts in different ways. To do this, gamblers are offered bank cards, wallets, and instant electronic transfer services.
To replenish your account, you need to select a payment system, indicate its transfer amount, and click on the confirmation of this transaction. Further, information with a bill will be sent to the mobile number or mail. As soon as the funds are debited from your card or e-wallet, their status will be updated in the personal account on this institution’s website.
It’s important to note that different payment methods may have different processing times and fees, so be sure to read the terms and conditions before making a deposit. Additionally, some platforms may require additional verification steps before allowing deposits to be made, such as identity verification or proof of address.
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
MasterCard from AstroPay | 1 200 | 130 000 | ARS |
Visa from Astropay | 1 200 | 130 000 | ARS |
Airtm | 1 000 | 75 000 | ARS |
Astropay | 530 | 830 000 | ARS |
Perfect Money | 500 | 60 000 | ARS |
MoneyGo | 500 | 1 000 000 | ARS |
Bitcoin | 500 | 100 000 000 | ARS |
Ethereum ERC-20 | 400 | 300 000 000 | ARS |
TRON | 1 000 | 95 000 000 | ARS |
Tether ERC-20 | 3 885 | 98 000 000 | ARS |
Tether TRC-20 | 4 500 | 98 000 000 | ARS |
Tether BEP-20 | 3 885 | 98 000 000 | ARS |
BNB - BEP20 | 1 220 | 51 178 040 | ARS |
BUSD - BEP20 | 1 220 | 51 178 040 | ARS |
BUSD - ERC20 | 1 220 | 51 178 040 | ARS |
USDC - ERC20 | 2 083 | 51 178 040 | ARS |
USDC - TRC20 | 2 083 | 51 178 040 | ARS |
USDC - BEP20 | 2 083 | 51 178 040 | ARS |
Litecoin | 1 000 | 18 000 000 | ARS |
Monero | 1 000 | 24 000 000 | ARS |
Bitcoin cash | 1 000 | 62 000 000 | ARS |
Dash | 1 000 | 20 100 000 | ARS |
Dogecoin | 1 000 | 100 000 000 | ARS |
Zcash | 21 000 | 13 500 000 | ARS |
Ripple | 1 000 | 105 000 | ARS |
Stellar | 3 | 32 435 | ARS |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
MasterCard from AstroPay | 1 200 | 130 000 | ARS |
Visa from Astropay | 1 200 | 130 000 | ARS |
Airtm | 1 000 | 75 000 | ARS |
Astropay | 530 | 830 000 | ARS |
Perfect Money | 500 | 60 000 | ARS |
MoneyGo | 500 | 1 000 000 | ARS |
Bitcoin | 500 | 100 000 000 | ARS |
Ethereum ERC-20 | 400 | 300 000 000 | ARS |
TRON | 1 000 | 95 000 000 | ARS |
Tether ERC-20 | 3 885 | 98 000 000 | ARS |
Tether TRC-20 | 4 500 | 98 000 000 | ARS |
Tether BEP-20 | 3 885 | 98 000 000 | ARS |
BNB - BEP20 | 1 220 | 51 178 040 | ARS |
BUSD - BEP20 | 1 220 | 51 178 040 | ARS |
BUSD - ERC20 | 1 220 | 51 178 040 | ARS |
USDC - ERC20 | 2 083 | 51 178 040 | ARS |
USDC - TRC20 | 2 083 | 51 178 040 | ARS |
USDC - BEP20 | 2 083 | 51 178 040 | ARS |
Litecoin | 1 000 | 18 000 000 | ARS |
Monero | 1 000 | 24 000 000 | ARS |
Bitcoin cash | 1 000 | 62 000 000 | ARS |
Dash | 1 000 | 20 100 000 | ARS |
Dogecoin | 1 000 | 100 000 000 | ARS |
Zcash | 21 000 | 13 500 000 | ARS |
Ripple | 1 000 | 105 000 | ARS |
Stellar | 3 | 32 435 | ARS |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 9 | 9 500 | AZN |
MasterCard | 5 | 9 675 | AZN |
eManat+ | 5 | 500 | AZN |
Visa Card to Card | 10 | 5 000 | AZN |
MasterCard Card to Card | 10 | 5 000 | AZN |
m10 | 5 | 50 000 | AZN |
FK Wallet | 5 | 2 150 | AZN |
Perfect Money | 5 | 17 000 | AZN |
MoneyGo | 5 | 16 990 | AZN |
AstroPay | 10 | 13 500 | AZN |
Visa SmartPay | 15 | 2 000 | AZN |
MasterCard SmartPay | 15 | 2 000 | AZN |
Bitcoin | 9 | 80 000 000 | AZN |
Ethereum ERC-20 | 6 | 6 000 000 | AZN |
TRON | 15 | 1 500 000 | AZN |
Tether ERC-20 | 59 | 1 700 000 | AZN |
Tether TRC-20 | 30 | 1 700 000 | AZN |
Tether BEP-20 | 59 | 1 700 000 | AZN |
BNB - BEP20 | 20 | 715 585 | AZN |
BUSD - BEP20 | 20 | 715 585 | AZN |
BUSD - ERC20 | 20 | 715 585 | AZN |
USDC - ERC20 | 30 | 715 585 | AZN |
USDC - TRC20 | 30 | 715 585 | AZN |
USDC - BEP20 | 30 | 715 585 | AZN |
Litecoin | 15 | 315 000 | AZN |
Monero | 15 | 415 000 | AZN |
Bitcoin cash | 15 | 1 000 000 | AZN |
Dash | 15 | 348 915 | AZN |
Dogecoin | 15 | 1 650 000 | AZN |
Zcash | 15 | 233 510 | AZN |
Ripple | 15 | 1 840 | AZN |
Stellar | 15 | 560 | AZN |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
BKash | 400 | 20 000 | BDT |
Nagad | 400 | 20 000 | BDT |
Rocket | 400 | 30 000 | BDT |
AstroPay | 440 | 680 000 | BDT |
Airtm | 500 | 86 225 | BDT |
Upay | 500 | 25 000 | BDT |
Perfect Money | 600 | 100 000 | BDT |
Bitcoin | 500 | 3 500 000 | BDT |
Ethereum ERC-20 | 300 | 300 000 | BDT |
TRON | 1 000 | 85 000 000 | BDT |
Tether ERC-20 | 2 870 | 80 000 000 | BDT |
Tether TRC-20 | 1 880 | 80 000 000 | BDT |
Tether BEP-20 | 2 870 | 80 000 000 | BDT |
BNB - BEP20 | 940 | 39 464 770 | BDT |
BUSD - BEP20 | 940 | 39 464 770 | BDT |
BUSD - ERC20 | 940 | 39 464 770 | BDT |
USDC - ERC20 | 1 563 | 39 464 770 | BDT |
USDC - TRC20 | 1 563 | 39 464 770 | BDT |
USDC - BEP20 | 1 563 | 39 464 770 | BDT |
Litecoin | 1 000 | 213 000 | BDT |
Monero | 1 000 | 210 000 | BDT |
Bitcoin cash | 1 000 | 210 000 | BDT |
Dash | 1 000 | 210 000 | BDT |
Dogecoin | 1 000 | 85 000 000 | BDT |
Zcash | 1 000 | 210 000 | BDT |
Ripple | 1 000 | 210 000 | BDT |
Stellar | 4 | 213 955 | BDT |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
BKash | 400 | 20 000 | BDT |
Nagad | 400 | 20 000 | BDT |
Rocket | 400 | 30 000 | BDT |
AstroPay | 440 | 680 000 | BDT |
Airtm | 500 | 86 225 | BDT |
Upay | 500 | 25 000 | BDT |
Perfect Money | 600 | 100 000 | BDT |
Bitcoin | 500 | 3 500 000 | BDT |
Ethereum ERC-20 | 300 | 300 000 | BDT |
TRON | 1 000 | 85 000 000 | BDT |
Tether ERC-20 | 2 870 | 80 000 000 | BDT |
Tether TRC-20 | 1 880 | 80 000 000 | BDT |
Tether BEP-20 | 2 870 | 80 000 000 | BDT |
BNB - BEP20 | 940 | 39 464 770 | BDT |
BUSD - BEP20 | 940 | 39 464 770 | BDT |
BUSD - ERC20 | 940 | 39 464 770 | BDT |
USDC - ERC20 | 1 563 | 39 464 770 | BDT |
USDC - TRC20 | 1 563 | 39 464 770 | BDT |
USDC - BEP20 | 1 563 | 39 464 770 | BDT |
Litecoin | 1 000 | 213 000 | BDT |
Monero | 1 000 | 210 000 | BDT |
Bitcoin cash | 1 000 | 210 000 | BDT |
Dash | 1 000 | 210 000 | BDT |
Dogecoin | 1 000 | 85 000 000 | BDT |
Zcash | 1 000 | 210 000 | BDT |
Ripple | 1 000 | 210 000 | BDT |
Stellar | 4 | 213 955 | BDT |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
BKash | 400 | 20 000 | BDT |
Nagad | 400 | 20 000 | BDT |
Rocket | 400 | 30 000 | BDT |
AstroPay | 440 | 680 000 | BDT |
Airtm | 500 | 86 225 | BDT |
Upay | 500 | 25 000 | BDT |
Perfect Money | 600 | 100 000 | BDT |
Bitcoin | 500 | 3 500 000 | BDT |
Ethereum ERC-20 | 300 | 300 000 | BDT |
TRON | 1 000 | 85 000 000 | BDT |
Tether ERC-20 | 2 870 | 80 000 000 | BDT |
Tether TRC-20 | 1 880 | 80 000 000 | BDT |
Tether BEP-20 | 2 870 | 80 000 000 | BDT |
BNB - BEP20 | 940 | 39 464 770 | BDT |
BUSD - BEP20 | 940 | 39 464 770 | BDT |
BUSD - ERC20 | 940 | 39 464 770 | BDT |
USDC - ERC20 | 1 563 | 39 464 770 | BDT |
USDC - TRC20 | 1 563 | 39 464 770 | BDT |
USDC - BEP20 | 1 563 | 39 464 770 | BDT |
Litecoin | 1 000 | 213 000 | BDT |
Monero | 1 000 | 210 000 | BDT |
Bitcoin cash | 1 000 | 210 000 | BDT |
Dash | 1 000 | 210 000 | BDT |
Dogecoin | 1 000 | 85 000 000 | BDT |
Zcash | 1 000 | 210 000 | BDT |
Ripple | 1 000 | 210 000 | BDT |
Stellar | 4 | 213 955 | BDT |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Pix | 20 | 50 000 | R$ |
Pay4Fun | 30 | 10 000 | R$ |
Boleto Bancario | 20 | 50 000 | R$ |
Lottery | 5 | 2 000 | R$ |
Picpay | 20 | 5 000 | R$ |
AstroPay | 30 | 43 000 | R$ |
Perfect Money | 30 | 4 500 | R$ |
Airtm | 30 | 4 715 | R$ |
Brazil banks | 10 | 21 310 | R$ |
Cash Brazil | 10 | 8 470 | R$ |
Bitcoin | 30 | 250 000 000 | R$ |
Ethereum ERC-20 | 20 | 18 000 000 | R$ |
TRON | 60 | 5 500 000 | R$ |
Tether ERC-20 | 159,95 | 5 250 000 | R$ |
Tether TRC-20 | 159,95 | 5 250 000 | R$ |
Tether BEP-20 | 159,95 | 5 250 000 | R$ |
BNB - BEP20 | 50 | 2 064 600 | R$ |
BUSD - BEP20 | 50 | 2 064 600 | R$ |
BUSD - ERC20 | 50 | 2 064 600 | R$ |
USDC - ERC20 | 88,07 | 2 064 600 | R$ |
USDC - TRC20 | 88,07 | 2 064 600 | R$ |
USDC - BEP20 | 88,07 | 2 064 600 | R$ |
Litecoin | 60 | 950 000 | R$ |
Monero | 60 | 1 290 000 | R$ |
Bitcoin cash | 60 | 3 350 000 | R$ |
Dash | 60 | 1 050 000 | R$ |
Dogecoin | 60 | 5 650 000 | R$ |
Zcash | 50 | 720 000 | R$ |
Ripple | 55 | 5 700 | R$ |
Stellar | 50 | 1 730 | R$ |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 50 | 5 000 | BRL |
Mastercard | 50 | 5 000 | BRL |
Maestro | 60 | 10 000 | BRL |
American Express | 50 | 10 000 | BRL |
Hipercard | 50 | 50 000 | BRL |
ELO | 50 | 5 000 | BRL |
PIX | 30 | 50 000 | BRL |
Boleto Rápido | 30 | 40 000 | BRL |
Boleto | 30 | 5000 | BRL |
TED | 30 | 55 000 | BRL |
Banco do Brasil | 50 | 10 000 | BRL |
Bradesco | 50 | 10 000 | BRL |
Caixa | 50 | 10 000 | BRL |
Itaú | 50 | 10 000 | BRL |
Santander | 50 | 10 000 | BRL |
SafetyPay | 65 | 25 000 | BRL |
Bank Transfer | 30 | 30 000 | BRL |
LOTOPAY | 25 | 2000 | BRL |
Deposit EXPRESS | 25 | 5000 | BRL |
Pay4Fun | 30 | 30 000 | BRL |
INOVAPAY WALLET | 30 | 30 000 | BRL |
Neteller | 30 | 11 500 | BRL |
MuchBetter | 30 | 355 000 | BRL |
EcoPayz | 30 | 355 000 | BRL |
Skrill | 30 | 11 500 | BRL |
Paysafecard | 60 | 5 500 | BRL |
Astro_Banco Brasil | 30 | 20 000 | BRL |
Astro_VISA | 30 | 20 000 | BRL |
Astro_Mastercard | 30 | 20 000 | BRL |
Astro_Hipercard | 30 | 20 000 | BRL |
Astro_Banco Safra | 30 | 20 000 | BRL |
Astro_Pix | 30 | 20 000 | BRL |
Astro_LoteriasCaixa | 30 | 20 000 | BRL |
Astro_BancoSicredi | 30 | 20 000 | BRL |
Astro_Banrisul | 30 | 20 000 | BRL |
Astro_AmericanExpress | 30 | 20 000 | BRL |
Astro_Boleto | 30 | 20 000 | BRL |
Astro_ELO | 30 | 20 000 | BRL |
PicPay | 30 | 20 000 | BRL |
Litecoin | 30 | 5 200 000 | BRL |
Dogecoin | 30 | 5 200 000 | BRL |
BinancePay | 30 | 100 000 | BRL |
Bitcoin | 60 | 5 200 000 | BRL |
Ethereum | 110 | 5 200 000 | BRL |
Tether | 60 | 5 200 000 | BRL |
TRON | 60 | 5 500 000 | BRL |
Payment System | Minimum deposit | Currency |
---|---|---|
Pix | 25 | BRL |
Boleto | 15 | BRL |
Transferencia bancaria | 3 | BRL |
Deposito Expresso Brasil | 5 | BRL |
Caixa | 15 | BRL |
Banco do Brasil | 3 | BRL |
Bradesco | 3 | BRL |
Itau | 3 | BRL |
Santander | 3 | BRL |
Banco Original | 15 | BRL |
Banco Safra | 15 | BRL |
Banrisul | 15 | BRL |
Loterias Caixa | 15 | BRL |
Pay4fun | 20 | BRL |
Bitcoin | 135 | BRL |
Ethereum | 265 | BRL |
Litecoin | 30 | BRL |
Dogecoin | 45 | BRL |
Tether | 55 | BRL |
Inovapay wallet | 20 | BRL |
Astropaycard | 3 | BRL |
Paysafecard | 3 | BRL |
Ripple | 65 | BRL |
Bitcoin cash | 30 | BRL |
Binance coin | 40 | BRL |
Dash | 30 | BRL |
Zcash | 85 | BRL |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 10 | 1 000 | CAD |
Master Card | 10 | 1 000 | CAD |
Perfect Money | 10 | 1 060 | CAD |
Neosurf | 5 | 1 400 | CAD |
AstroPay | 10 | 10 000 | CAD |
Tether BEP20 | 42 | 1 249 650 | CAD |
Tether ERC20 | 42 | 1 249 650 | CAD |
Tether TRC20 | 42 | 1 249 650 | CAD |
Bitcoin | 15 | 1 249 650 | CAD |
ETH ERC-20 | 15 | 3 748 950 | CAD |
Tron | 15 | 1 249 650 | CAD |
USDC-BEP20 | 25 | 1 249 650 | CAD |
USDC-ERC20 | 25 | 1 249 650 | CAD |
USDC-TRC20 | 25 | 1 249 650 | CAD |
Litecoin | 15 | 224 935 | CAD |
Monero | 15 | 299 915 | CAD |
Doge | 15 | 1 249 650 | CAD |
Bitcoin Cash | 15 | 787 275 | CAD |
Dash | 15 | 256 175 | CAD |
Zcash | 15 | 171 200 | CAD |
Stellar | 15 | 405 | CAD |
Ripple | 15 | 1 245 | CAD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Interac | 20 | 3000 | CAD |
CashToCode eVoucher | 25 | 250 | CAD |
Much Better eWallet | 20 | 140 | CAD |
Mastercard | 20 | 1300 | CAD |
Bitcoin | 40 | 200 000 | CAD |
Litecoin | 20 | 400 000 | CAD |
Ethereum | 20 | 160 000 | CAD |
TRON | 20 | 6 500 000 | CAD |
USDT | 20 | 130 000 | CAD |
USD Coin | 20 | 118 000 | CAD |
Binance coin | 20 | 160 000 | CAD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
EcoPayz | 20 | 6000 | CAD |
Interac | 20 | 3000 | CAD |
MasterCard | 20 | 4000 | CAD |
Visa | 20 | 4000 | CAD |
iDebit | 20 | 4000 | CAD |
Cash to Code | 25 | 500 | CAD |
Bitcoin | 6 | CAD | |
Bitcoin Cash | 1 | CAD | |
Litecoin | 1 | CAD | |
Ethereum | 29 | CAD | |
Ripple | 1 | CAD | |
Dogecoin | 9 | CAD | |
Tether USDT | 7 | CAD | |
Cardano | 2 | CAD | |
Tron | 2 | CAD | |
Binance Coin | 4 | CAD | |
Much Better | 20 | 4000 | CAD |
Mifinity | 20 | 1000 | CAD |
Neosurf | 20 | 6000 | CAD |
Jeton | 30 | 6000 | CAD |
Interac | 30 | 6000 | CAD |
Flexepin | 20 | 500 | CAD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Interac e-Transfer | 25 | 3000 | CAD |
directDebit Plus | 25 | 2500 | CAD |
WebMoney | 1 | CAD | |
Skrill | 3 | CAD | |
Skrill 1-Tap | 3 | CAD | |
Astropay | 1 | CAD | |
Perfect Money | 3 | CAD | |
Jeton Wallet | 8 | CAD | |
Sticpay | 3 | 7400 | CAD |
AirTM | 2 | 3400 | CAD |
ecoPayz | 8 | CAD | |
Paysafecard | 3 | CAD | |
Jeton Cash | 8 | 220 | CAD |
Flexepin | CAD | ||
Bitcoin | 1 | CAD | |
Ethereum | 60 | CAD | |
Tron | 2 | CAD | |
Bitcoin Cash | 1 | CAD | |
Ethereum Classic | 1 | CAD | |
Ripple | 1 | CAD | |
Litecoin | 1 | CAD | |
Dogecoin | 1 | CAD | |
Dash | 1 | CAD | |
Monero | 1 | CAD | |
ZCash | 1 | CAD | |
Bit Shares | 1 | CAD | |
DigiByte | 1 | CAD | |
Verge | 1 | CAD | |
QTUM | 1 | CAD | |
Cardano | 1 | CAD | |
Stellar | 1 | CAD | |
Polkadot | 10 | CAD | |
Avalanche X-Chain | 2 | CAD | |
Tether USDT | 45 | CAD | |
USDC | 45 | CAD | |
TUSD | 45 | CAD | |
DAi | 45 | CAD | |
ChainLink | 80 | CAD | |
BAT | 35 | CAD | |
SHIBA INU | 20 | CAD | |
Tether on Tron | 20 | CAD | |
Tether on BSC | 1 | CAD | |
Binance Coin BSC | 1 | CAD | |
PSG | 1 | CAD | |
JUV | 1 | CAD | |
ASR | 1 | CAD | |
Shiba Inu on BSC | 1 | CAD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Interac | 20 | 2500 | CAD |
Visa | 10 | 1000 | CAD |
Mastercard | 10 | 1000 | CAD |
USDT TRC20 | 1 | USDT | |
USDT ERC20 | 5 | USDT | |
USDT BEP20 | 10 | USDT | |
BTC | 0.00012 | BTC | |
Ethereum | 0.01 | ETH | |
Litecoin | 0.01 | LTC | |
TRON | 10 | TRX | |
Ripple | 1 | XRP | |
BNB BEP20 | 0.02 | BNB | |
BNB BEP2 | 0.01 | BNB | |
Dogecoin | 1 | DOGE | |
USDC ERC20 | 5 | USDC | |
USDC BEP20 | 10 | USDC | |
Stellar | 0.00002 | XLM | |
Bitcoin Cash | 0.001 | BCH | |
TrueUSD | 15 | TUSD | |
Pax ERC20 | 15 | PAX | |
Pax BSC | 10 | USDP | |
DAI DAI BEP20 | 10 | DAI | |
DAI DAI ERC20 | 25 | DAI | |
DASH | 0.0001 | DASH | |
ZEC Zcash | 0.0001 | ZEC | |
ADA Cordano | 2 | ADA | |
XMR Monero | 0.01 | XMR | |
AAVE ERC20 | 0.1 | AAVE | |
UNI Uniswap BEP20 | 0.65 | UNI | |
UNI Uniswap ERC20 | 1.6 | UNI | |
GRT Graph ERC20 | 42 | GRT | |
Sushi SWAP BEP20 | 1.5 | SUSHI | |
Sushi SWAP ERC20 | 3.7 | SUSHI | |
BAT Basic BEP20 | 9.3 | BAT | |
BAT Basic ERC20 | 23.3 | BAT | |
MKR Maker BEP20 | 0.004 | MKR | |
MKR Maker ERC20 | 0.001 | MKR | |
YFI BEP20 | 0.003 | YFI | |
YFI ERC20 | 0.00075 | YFI | |
MANA ERC20 | 8.3 | MANA | |
SNX Synthetix BEP20 | 2 | SNX | |
SNX Synthetix ERC20 | 5 | SNX | |
COMP ERC20 | 0.13 | COMP | |
LINK Chainlink BEP20 | 0.4 | LINK | |
LINK Chainlink ERC20 | 1 | LINK | |
BAND BEP20 | 1.8 | BAND | |
BAND ERC20 | 8.25 | BAND | |
Much Better | 10 | 1000 | CAD |
Skrill | 10 | 10 000 | CAD |
Jeton Cash | 10 | 10 000 | EURO |
AstroPay Wallet | 10 | 1000 | USD |
Neosurf | 10 | 900 | CAD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Interac | 30 | 3000 | CAD |
Visa | 20 | 4000 | CAD |
Mastercard | 20 | 4000 | CAD |
MuchBetter | 20 | 4000 | CAD |
iDebit | 20 | 4000 | CAD |
Neosurf | 20 | 6000 | CAD |
Flexepin | 30 | 500 | CAD |
MiFinity | 20 | 4000 | CAD |
ecoPayz | 30 | 6000 | CAD |
Jeton | 30 | 6000 | CAD |
AstroPay | 30 | 750 | CAD |
Bitcoin | 20 | 4000 | CAD |
Bitcoin Cash | 20 | 4000 | CAD |
Litecoin | 20 | 4000 | CAD |
Ethereum | 20 | 4000 | CAD |
Ripple | 20 | 4000 | CAD |
Dogecoin | 20 | 4000 | CAD |
USDT ERC20 | 20 | 4000 | CAD |
CARDANO | 20 | 4000 | CAD |
TRON | 20 | 4000 | CAD |
Binance | 20 | 4000 | CAD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Webpay PLUS | 1 000 | 4 500 000 | CLP |
Redcompra | 1 000 | 4 500 000 | CLP |
Visa | 5 000 | 4 500 000 | CLP |
Mastercard | 1 000 | 4 500 000 | CLP |
Mach | 1 000 | 4 000 000 | CLP |
Webpay | 8 910 | 8 906 200 | CLP |
Bancos en Chile | 10 000 | 800 000 | CLP |
Fpay | 1 000 | 600 000 | CLP |
Chek | 1 000 | 4 000 000 | CLP |
Hites | 1 000 | 4 000 000 | CLP |
Khipu | 1 000 | 4 000 000 | CLP |
AstroPay | 5 000 | 6 400 000 | CLP |
Pago 46 | 1 000 | 4 000 000 | CLP |
Servifacil | 1 000 | 4 000 000 | CLP |
Klap Cash | 1 000 | 4 000 000 | CLP |
Airtm | 5 500 | 799 910 | CLP |
Perfect Money | 4 000 | 650 000 | CLP |
MoneyGo | 810 | 8 000 000 | CLP |
American Express | 8 910 | 8 906 200 | CLP |
Diners Club | 8 910 | 8 906 200 | CLP |
Magna | 8 910 | 8 906 200 | CLP |
Bitcoin | 3 900 | 100 000 000 | CLP |
Ethereum ERC-20 | 2 700 | 1 000 000 000 | CLP |
TRON | 9 000 | 800 000 000 | CLP |
Tether ERC-20 | 27 454 | 780 000 000 | CLP |
Tether TRC-20 | 14 000 | 780 000 000 | CLP |
Tether BEP-20 | 27 454 | 780 000 000 | CLP |
BNB - BEP20 | 8 265 | 347 902 775 | CLP |
BUSD - BEP20 | 8 265 | 347 902 775 | CLP |
BUSD - ERC20 | 8 265 | 347 902 775 | CLP |
USDC - ERC20 | 15 089 | 347 902 775 | CLP |
USDC - TRC20 | 15 089 | 347 902 775 | CLP |
USDC - BEP20 | 15 089 | 347 902 775 | CLP |
Litecoin | 9 000 | 145 000 000 | CLP |
Monero | 9 000 | 190 000 000 | CLP |
Bitcoin cash | 9 000 | 40 000 000 | CLP |
Dash | 8 500 | 160 000 000 | CLP |
Dogecoin | 9 000 | 850 000 000 | CLP |
Zcash | 10 000 | 107 000 000 | CLP |
Ripple | 10 000 | 851 950 | CLP |
Stellar | 30 | 285 545 | CLP |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
PSE | 5 000 | 5 000 000 | COP |
Efecty | 4 000 | 110 000 000 | COP |
Baloto | 4 000 | 110 000 000 | COP |
Davivienda | 4 000 | 110 000 000 | COP |
Tpaga | 5 000 | 3 000 000 | COP |
Visa | 18 500 | 27 122 045 | COP |
MasterCard | 18 500 | 27 122 045 | COP |
AstroPay | 20 000 | 31 000 000 | COP |
Airtm | 27 000 | 3 000 000 | COP |
Perfect Money | 20 000 | 3 000 000 | COP |
MoneyGo | 4 000 | 38 990 000 | COP |
Bitcoin | 18 000 | 100 000 000 | COP |
Ethereum ERC-20 | 12 500 | 1 000 000 000 | COP |
TRON | 40 000 | 3 500 000 | COP |
Tether ERC-20 | 126 973 | 3 800 000 | COP |
Tether TRC-20 | 71 000 | 3 800 000 | COP |
Tether BEP-20 | 126 973 | 3 800 000 | COP |
BNB - BEP20 | 38 335 | 1 613 514 960 | COP |
BUSD - BEP20 | 38 335 | 1 613 514 960 | COP |
BUSD - ERC20 | 38 335 | 1 613 514 960 | COP |
USDC - ERC20 | 70 801 | 1 613 514 960 | COP |
USDC - TRC20 | 70 801 | 1 613 514 960 | COP |
USDC - BEP20 | 70 801 | 1 613 514 960 | COP |
Litecoin | 40 000 | 700 000 000 | COP |
Monero | 40 000 | 940 000 000 | COP |
Bitcoin cash | 40 000 | 100 000 000 | COP |
Dash | 45 000 | 780 000 000 | COP |
Dogecoin | 40 000 | 380 000 000 | COP |
Zcash | 50 000 | 520 000 000 | COP |
Ripple | 45 000 | 4 145 500 | COP |
Stellar | 200 | 1 257 905 | COP |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
SKY PAY | 80 | 7 565 | GHS |
Bitcoin | 35 | 250 000 | GHS |
Ethereum | 25 | 20 000 | GHS |
Tron | 70 | 6 000 000 | GHS |
Tether ERC20 | 254 | 5 500 000 | GHS |
Tether TRC20 | 200 | 5 500 000 | GHS |
Tether BEP20 | 254 | 5 500 000 | GHS |
BNB BEP20 | 80 | 3 364 785 | GHS |
USDC-ERC20 | 133 | 3 364 785 | GHS |
USDC-TRC20 | 133 | 3 364 785 | GHS |
USDC-BEP20 | 133 | 3 364 785 | GHS |
Litecoin | 70 | 15 000 | GHS |
Monero | 70 | 15 000 | GHS |
Bitcoin Cash | 70 | 15 000 | GHS |
Dash | 65 | 15 000 | GHS |
Doge | 70 | 6 000 000 | GHS |
Zcash | 75 | 15 000 | GHS |
Ripple | 65 | 15 000 | GHS |
Stellar | 1 | 15 124 | GHS |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
SKY PAY | 80 | 7 565 | GHS |
Bitcoin | 35 | 250 000 | GHS |
Ethereum | 25 | 20 000 | GHS |
Tron | 70 | 6 000 000 | GHS |
Tether ERC20 | 254 | 5 500 000 | GHS |
Tether TRC20 | 200 | 5 500 000 | GHS |
Tether BEP20 | 254 | 5 500 000 | GHS |
BNB BEP20 | 80 | 3 364 785 | GHS |
USDC-ERC20 | 133 | 3 364 785 | GHS |
USDC-TRC20 | 133 | 3 364 785 | GHS |
USDC-BEP20 | 133 | 3 364 785 | GHS |
Litecoin | 70 | 15 000 | GHS |
Monero | 70 | 15 000 | GHS |
Bitcoin Cash | 70 | 15 000 | GHS |
Dash | 65 | 15 000 | GHS |
Doge | 70 | 6 000 000 | GHS |
Zcash | 75 | 15 000 | GHS |
Ripple | 65 | 15 000 | GHS |
Stellar | 1 | 15 124 | GHS |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
MasterCard | 10 | 6 000 | Euro |
Visa | 10 | 6 000 | Euro |
Überweisung | 10 | 1 000 | Euro |
BTC (Bitcoin) | 20 | 150 000 | Euro |
LTC (Litecoin) | 10 | 250 000 | Euro |
BUSD (binance USD) | 10 | 90 000 | Euro |
ETH (Ethereum) | 10 | 100 000 | Euro |
TRX (TRON) | 10 | 250 000 | Euro |
USDT (Tether) | 10 | 90 000 | Euro |
BNB (Binance coin) | 10 | 100 000 | Euro |
USD Coin | 10 | 80 000 | Euro |
MiFinity Wallet | 10 | 2 500 | Euro |
Binance Pay | 5 | 4 500 | Euro |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
EcoPayz | 20 | 4000 | EUR |
Bitcoin | 4 | EUR | |
Bitcoin Cash | 1 | EUR | |
Litecoin | 1 | EUR | |
Ethereum | 20 | EUR | |
Ripple | 1 | EUR | |
Dogecoin | 6 | EUR | |
